NBA’s Upcoming First-Time All-Stars: Top Prospects, Contenders, and Dark Horses for 2027
Best Bets for First-Time NBA All-Stars in 2027
- Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | Scored 51 points at age 19The Case: Flagg finished last season averaging 25.2 points, 7.2 rebounds, and 5.3 assists over his final 26 games. Early on in his rookie year, he ranked among the league's top 15 to 20 players. With Kyrie Irving returning, his efficiency should rise, but even without Irving, Flagg looks set for a leap in his second season.The Hurdle: If the Mavericks falter again or Irving doesn’t meet expectations, Flagg’s team might lack enough wins for voters to pick him over players from stronger teams.
- Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTThe Case: Gordon started last season strong, averaging 20.3 points with a 45.2% three-point mark while delivering solid defense. His expanding role included scoring off the dribble and isolation plays. If he stays healthy and maintains this form, the Nuggets could see back-to-back first-time All-Stars.The Hurdle: Health remains a big question, and Gordon may not get enough scoring chances despite his value next to Nikola Jokić.
- Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% TSThe Case: Reaves was on pace for an All-Star level performance before injury interrupted his bid. He has thrived both alongside and without Luka Dončić, showing he can lead the offense when needed.The Hurdle: Defensively, he can be targeted, and if he doesn’t improve on that end, it could hurt his All-Star chances and the Lakers’ hopes for multiple selections.
- Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 OREBThe Case: A standout defender with Defensive Player of the Year votes and All-Defensive team honors, Thompson has grown offensively to 18 points per game. Despite Fred VanVleet's presence, Thompson might increase scoring by shooting and cutting.The Hurdle: His 3-point shooting remains weak at 21.6%, allowing defenses to sag off him and limiting his scoring potential.
- Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | Played 34 gamesThe Case: Wagner excels at free throws and floaters and is a skilled passer and defender. A significant improvement in his 3-point shot could boost his scoring dramatically.The Hurdle: After six seasons, his jumper hasn't developed as hoped, which could cap his growth.
- Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTThe Case: White can attack the paint and shoot well from deep. Without LaMelo Ball, he averaged 33.2 points and 7.2 assists per 75 possessions, showing potential to lead.The Hurdle: His previous peak was around 20 points per game; last season’s surge might have been because defenses focused less on him as a backup guard.
Players Knocking on the Door
- Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTThe Case: His jump from 9.4 to 20.8 points last season signals growth. His shooting, passing, and defense give him a solid foundation. Leading Team Canada in pick-and-roll usage suggests rising responsibility.The Hurdle: Most scoring came off-ball; isolation and pick-and-roll production are still low, needing major improvement for All-Star caliber output.
- Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | 1 Triple-Double with 40+ pointsThe Case: An elite defender who can score in bursts, Castle’s upside grows if his pull-up shooting becomes consistent.The Hurdle: Historically inconsistent shooter, plus competition in the backcourt might limit his touches.
- Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTThe Case: Borderline All-Star numbers last season, with better team support likely increasing his assists. Improvement driving to the rim and playmaking could push him over the edge.The Hurdle: Weak defense could hurt both his team and All-Star chances.
- Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 Triple-DoublesThe Case: Near triple-double averages with room to grow if defense improves. Bulls' better performance could boost his stats.The Hurdle: New addition Caleb Wilson could take away touches, and team struggles might reduce voter recognition.
- Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTThe Case: Without LaMelo, Miller’s scoring per possession improved, suggesting he’ll take on a bigger offensive role if he maintains efficiency and defense.The Hurdle: Recovery from shoulder surgery limited offseason development, leaving questions about readiness.
- Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | 12 3-pointers in one gameThe Case: A dangerous shooter who added dribble creation skills, Murphy could expand his impact with offseason training.The Hurdle: Pelicans’ likely missing playoffs and stiff Western Conference competition could block All-Star recognition.
Possible Candidates Worth Considering
- OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | Scored a Finals Game-WinnerThe Case: Scored 20 PPG during championship run with excellent defense. More scoring could secure All-Star status.The Hurdle: Low shot volume may limit his offensive output despite high efficiency.
- Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTThe Case: Could handle heavier offensive load under new coach, with history of higher scoring usage.The Hurdle: Competition for touches from Paolo Banchero and Franz Wagner.
- Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGThe Case: Elite rim protector who limits opponent shots close to basket; offensive role could grow alongside Luka Dončić.The Hurdle: Defensive excellence alone rarely guarantees All-Star nods; needs career-best offense amid talented teammates.
- Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMThe Case: Strong first half of last season merited All-Star consideration despite poor team performance.The Hurdle: Sharing offensive touches with Julius Randle may reduce his numbers.
- Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTThe Case: Could become Boston’s second leading scorer with more opportunities post-Jaylen Brown.The Hurdle: Uncertainty about starting role and competition for touches from stars like Jayson Tatum and Paul George.
- Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBThe Case: Could thrive in pick-and-roll with Tyrese Haliburton and provide strong interior defense.The Hurdle: Needs enough offensive touches amid several playmakers.
Long Shots Not to Dismiss
- Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGThe Case: Combines interior defense with floor spacing, lowering opponents' shooting near the rim significantly.The Hurdle: Needs to sustain high minutes and production beyond last season’s role.
- Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | 18.0 Finals PPGThe Case: Improved shooting dramatically late last season and shined in the Finals; could break out with experience.The Hurdle: Crowded team backcourt might limit touches and playing time.
- Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | Set rookie record with 273 3-pointersThe Case: One of the best shooters in the league with good ball-handling and passing skills.The Hurdle: Hamstring injury delays preseason and could hinder early season impact.
- Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTThe Case: Known as a top defender who may take on bigger scoring roles with key teammates gone.The Hurdle: Offensive responsibilities heavily shared with Anthony Edwards and LaMelo Ball.
- Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | Led league in stealsThe Case: Elite defender with improving offensive skills, possibly earning more minutes.The Hurdle: Poor three-point shooting limits scoring upside.
- Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGThe Case: An elite defender and playmaker who could bounce back offensively and benefit from increased opportunities.The Hurdle: Shooting inconsistency and streakiness may hold him back.





