Premier League Fixtures and Standings Update for 2026-27 Season
Premier League Fixtures and Standings Update for 2026-27 Season
The Premier League attracts millions worldwide, making it the most-watched domestic football league on the planet. After the 2026 FIFA World Cup, attention shifts back to England's top tier, which promises excitement from the first matchday on August 21 through the final game on May 30.
Arsenal, last season's champions, aim to defend their title amid stiff competition from clubs like Manchester City and Liverpool. Meanwhile, newcomers Coventry City, Ipswich Town, and Hull City strive to maintain their Premier League status and avoid relegation.
Matches Scheduled for Today - Monday, September 14
- Time (BST / ET): 8 p.m. BST / 3 p.m. ET
- Match: Leeds United vs. Newcastle
- Location: Elland Road
No Games on Tuesday, September 15
There are no Premier League fixtures planned for this day. The midweek will focus on EFL Cup matches, with league action resuming on Friday.
Upcoming Fixtures for Matchweek 5
- Friday, September 18 (All times ET): Brentford vs. Chelsea at 3 p.m.
- Saturday, September 19: Tottenham vs. Aston Villa at 7:30 a.m.
- Brighton vs. Arsenal at 10 a.m.
- Everton vs. Ipswich Town at 10 a.m.
- Newcastle vs. Hull City at 10 a.m.
- Nottingham Forest vs. Coventry City at 12:30 p.m.
- Bournemouth vs. Liverpool at 9 a.m.
- Leeds United vs. Crystal Palace at 9 a.m.
- Man City vs. Sunderland at 9 a.m.
- Fulham vs. Man United at 11:30 a.m.
Premier League Standings Before Monday's Leeds vs. Newcastle Match
- 1. Arsenal - Games Played: 4, Points: 12, Record: 4-0-0, Goal Difference: +7 (8-1)
- 2. Man City - GP: 4, Pts: 12, Record: 4-0-0, GD: +6 (8-2)
- 3. Hull City - GP: 4, Pts: 8, Record: 2-2-0, GD: +3 (5-2)
- 4. Brighton - GP: 4, Pts: 7, Record: 2-1-1, GD: +8 (13-5)
- 5. Chelsea - GP: 4, Pts: 7, Record: 2-1-1, GD: +1 (10-9)
- 6. Brentford - GP: 4, Pts: 6, Record: 1-3-0, GD: +3 (7-4)
- 7. Liverpool - GP: 4, Pts: 6, Record: 1-3-0, GD: +2 (6-4)
- 8. Everton - GP: 4, Pts: 6, Record: 1-3-0, GD: +2 (5-3)
- 9. Ipswich Town - GP: 4, Pts: 6, Record: 2-0-2, GD: -3 (7-10)
- 10. Nottingham Forest - GP: 4, Pts: 5, Record: 1-2-1, GD: 0 (4-4)
- 11. Leeds United - GP: 3, Pts: 5, Record: 1-2-0, GD: +1 (3-2)
- 12. Newcastle - GP: 3, Pts: 5, Record: 1-2-0, GD: +2 (6-4)
- 13. Man United - GP: 4, Pts: 4, Record: 1-1-2, GD: 0 (7-7)
- 14. Sunderland - GP: 4, Pts: 4, Record: 1-1-2, GD: -2 (3-5)
- 15. Bournemouth - GP: 4, Pts: 3, Record: 0-3-1, GD: -1 (6-7)
- 16. Crystal Palace - GP: 4, Pts: 3, Record: 1-0-3, GD: -5 (6-11)
- 17. Tottenham - GP: 4, Pts: 2, Record: 0-2-2, GD: -5 (0-5)
- 18. Fulham - GP: 4, Pts: 2, Record: 0-2-2, GD: -3 (4-7)
- 19. Aston Villa - GP: 4, Pts: 1, Record: 0-1-3, GD: -6 (1-7)
- 20. Coventry City - GP: 4, Pts: 0, Record: 0-0-4, GD: -10 (0-10)
Watching Premier League Matches Worldwide
- USA: TV on NBC, USA Network; Streaming via fubo and Peacock
- Canada: Streaming on fubo Canada
- UK: Broadcast on Sky Sports Premier League, Sky Sports Football, TNT Sports; Streaming on Sky GO and discovery+
- Australia: Streaming available on Stan Sport
- India: TV on Star Sports Select 1 and 2; Streaming on JioHotstar






